<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buyer Keywords to Determine Commercial Intent</title>
	<atom:link href="http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Fri, 16 Apr 2010 11:00:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lexx</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14438</link>
		<dc:creator>Lexx</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14438</guid>
		<description>This is a great tip, I didn&#039;t know about this tool either.   There are also lists of &quot;buyer keywords&quot; out there... obviously they include the word &quot;buy&quot; but don&#039;t forget to add to your KW lists &quot;buy... now&quot;, &quot;purchase&quot;, &quot;buy ... online&quot;, and as many variations on these as you can think of.   Some of the variations don&#039;t get much traffic but have a really high conv. rate.</description>
		<content:encoded><![CDATA[<p>This is a great tip, I didn&#8217;t know about this tool either.   There are also lists of &#8220;buyer keywords&#8221; out there&#8230; obviously they include the word &#8220;buy&#8221; but don&#8217;t forget to add to your KW lists &#8220;buy&#8230; now&#8221;, &#8220;purchase&#8221;, &#8220;buy &#8230; online&#8221;, and as many variations on these as you can think of.   Some of the variations don&#8217;t get much traffic but have a really high conv. rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14396</link>
		<dc:creator>Lo</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14396</guid>
		<description>I was actually thinking about this today! One of my niche site has high search volume but very low CTR on Adsense. 

I didn&#039;t know about this Microsoft free tool to find out commercial intent. Turns out, my keywords for that site are all high non-commercial intents.

Thanks for the great post!

Regards,
Lo</description>
		<content:encoded><![CDATA[<p>I was actually thinking about this today! One of my niche site has high search volume but very low CTR on Adsense. </p>
<p>I didn&#8217;t know about this Microsoft free tool to find out commercial intent. Turns out, my keywords for that site are all high non-commercial intents.</p>
<p>Thanks for the great post!</p>
<p>Regards,<br />
Lo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
