<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buyer Keywords to Determine Commercial Intent</title>
	<atom:link href="http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Tue, 01 Nov 2011 09:09:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: craig</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14738</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14738</guid>
		<description>cool tool, i have always been of the belief that using 3 words long minimum are more likely to produce buying traffic.</description>
		<content:encoded><![CDATA[<p>cool tool, i have always been of the belief that using 3 words long minimum are more likely to produce buying traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14670</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 27 May 2011 07:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14670</guid>
		<description>What you have written is more important advice in ecommerce than most people realize - whether you are running ads or your own products, the difference between targeting buyer and browser keywords is immense.   I&#039;ve had experimental pages where the clickthrough rate of &quot;buyer&quot; keywords can easily be over 10x more than that of people who are not shopping.   I&#039;ve developed a big list of keyword variants with all kinds of variations on the theme of buy ___ online, shop for _____, etc... the bigger your list of these the better, but there are other ones that are less common, those are the best to aim for.  Often the most obvious buyer KW have already been mined out and are either v expensive for PPC or competitive for organic traffic... not &#039;low hanging fruit&#039; any more... my best tip is to find technical questions related to product purchases, the kind of &#039;roadblock&#039; question that someone buying a product for the first time needs to know before they buy.  If you can answer the question and then put the ad right there... anyway this has been my best tactic to date.  Alex</description>
		<content:encoded><![CDATA[<p>What you have written is more important advice in ecommerce than most people realize &#8211; whether you are running ads or your own products, the difference between targeting buyer and browser keywords is immense.   I&#8217;ve had experimental pages where the clickthrough rate of &#8220;buyer&#8221; keywords can easily be over 10x more than that of people who are not shopping.   I&#8217;ve developed a big list of keyword variants with all kinds of variations on the theme of buy ___ online, shop for _____, etc&#8230; the bigger your list of these the better, but there are other ones that are less common, those are the best to aim for.  Often the most obvious buyer KW have already been mined out and are either v expensive for PPC or competitive for organic traffic&#8230; not &#8216;low hanging fruit&#8217; any more&#8230; my best tip is to find technical questions related to product purchases, the kind of &#8216;roadblock&#8217; question that someone buying a product for the first time needs to know before they buy.  If you can answer the question and then put the ad right there&#8230; anyway this has been my best tactic to date.  Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken G. Dockins</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14659</link>
		<dc:creator>Ken G. Dockins</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14659</guid>
		<description>They called this &quot;buyer intent&quot; before, and a few of the &quot;guru&quot; SEO keyword tools actually possess this feature. You guys are 100% correct, that having this knowledge can change the online market playing field with tremendous advantage.

When you think about it, essentially EVERY aspect of the e-commerce industry has its basis upon some type of keyword construction. Thus, the ability to analyze, select, and direct your keyword campaigns becomes of paramount importance for online success.</description>
		<content:encoded><![CDATA[<p>They called this &#8220;buyer intent&#8221; before, and a few of the &#8220;guru&#8221; SEO keyword tools actually possess this feature. You guys are 100% correct, that having this knowledge can change the online market playing field with tremendous advantage.</p>
<p>When you think about it, essentially EVERY aspect of the e-commerce industry has its basis upon some type of keyword construction. Thus, the ability to analyze, select, and direct your keyword campaigns becomes of paramount importance for online success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14517</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 10 Jan 2011 02:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14517</guid>
		<description>Isn&#039;t this microsoft keyword commercial intent tool available these days? Because I haven&#039;t been able to access the webpage to use this tool....</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this microsoft keyword commercial intent tool available these days? Because I haven&#8217;t been able to access the webpage to use this tool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer keywords team</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14515</link>
		<dc:creator>Buyer keywords team</dc:creator>
		<pubDate>Fri, 07 Jan 2011 00:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14515</guid>
		<description>Thank indeed for the useful post, i like it, in fact when web surfers know what they want to purchase. They
are just looking for the website with the best offer. For that reason, these surfers use very specific keywords and they are willing to buy, examples of keywords:

&quot;new apple ipad  8 GB with free shipping&quot;

People who use keywords for buying are ready to buy. that is actually what i wanted to share with your nice blog, you may go and read on my website buyer keywords at buyerkeywords.com</description>
		<content:encoded><![CDATA[<p>Thank indeed for the useful post, i like it, in fact when web surfers know what they want to purchase. They<br />
are just looking for the website with the best offer. For that reason, these surfers use very specific keywords and they are willing to buy, examples of keywords:</p>
<p>&#8220;new apple ipad  8 GB with free shipping&#8221;</p>
<p>People who use keywords for buying are ready to buy. that is actually what i wanted to share with your nice blog, you may go and read on my website buyer keywords at buyerkeywords.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo</title>
		<link>http://www.matthewsherborne.com/buyer-keywords-to-determine-commercial-intent/comment-page-1/#comment-14396</link>
		<dc:creator>Lo</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsherborne.com/?p=275#comment-14396</guid>
		<description>I was actually thinking about this today! One of my niche site has high search volume but very low CTR on Adsense. 

I didn&#039;t know about this Microsoft free tool to find out commercial intent. Turns out, my keywords for that site are all high non-commercial intents.

Thanks for the great post!

Regards,
Lo</description>
		<content:encoded><![CDATA[<p>I was actually thinking about this today! One of my niche site has high search volume but very low CTR on Adsense. </p>
<p>I didn&#8217;t know about this Microsoft free tool to find out commercial intent. Turns out, my keywords for that site are all high non-commercial intents.</p>
<p>Thanks for the great post!</p>
<p>Regards,<br />
Lo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

